- Overview
- Our Advantages
- Product Description
- Packaging & Shipping
- Certifications
Basic Info.
Shape
Round Bottle
Capacity
1000ml 700ml 500ml 375ml 250ml 60ml
Standard
ISO9001:2008, ISO14001:2004 ,SGS, FDA
Transport Package
Customized
Specification
Customized
Trademark
LW
Origin
China
HS Code
70109020
Production Capacity
500000PCS/Day
Packaging & Delivery
Package Size
54.00cm * 30.00cm * 40.00cm
Package Gross Weight
13.000kg
Product Description
Our advantage ---- LW Glass
1.More Than 10 Years of Glass Bottle Packaging Experience2.Business Covers 30 + Countries
3.Serves 100 + Companies
4.Offer Any Type & Size Glass Bottle
5.OEM & ODM Acceptable
Product Name | Transparent Round Empty Beverage Juice Water Glass Bottles With Swing Topper | Size | Customized |
Service | Your inquiry will be reply within 12 hours. | Shape | Customized |
Material | Super Flint Glass, Crystal White Glass, Expensive White Glass | Design | Free design or Customized |
Specification | 50ml-2500ml | Sample | Available for free |
Feature | High quality, more transparent, unbreakable, recyclable | Packing | Standard export cartons or customized |
Surface Process | Frosting,Decal,Silk Printing,Painting,Sparying,Electroplating,etc | Pallet with paper dividers, Pallet + cartons | |
Standard | ISO9001:2008, ISO14001:2004 ,SGS, FDA | Color | Any color is available based on demands |
Trade Terms | EXW/FOB/CFR/DDU/DDP | Usage | Beverage Packing Water Packing |
Payment Terms | T/T, L/C, Western Union, Paypal. | ||
Delivery Time | Within 20-30 days according to your required size & quantity. | ||
Loading Port | Qingdao,Tianjin, Shanghai,Shenzhen |
Shipping photos:
Company Introduction:
If you are interested with us, Please don't hesitate to Send the Inquiry.